Our fees reflect the fact we run a modern, up-to-date dental practice that provides high quality treatment and care provided by staff that are highly-trained and knowledgeable about the latest available techniques and treatments. We also meet all national regulations required of us.
Treatment | Private Fee | Denplan Essentials |
Examination / Consultation (Adult) from | £48 | Free |
Examination / Consultation between the ages of 12-17 (Child) from | £25 | Free |
Examination / Consultation up to age of 11 (Child) from | Free | Free |
New Patient Examination from | £50 | N/A |
X-Rays | £13 | Free |
Dental Hygiene Visit from | £95 | Free |
Fillings | |||
Silver (average) from | £130 | 15% off Private Fee Cost | |
White - front tooth (average) from | £140 | 15% off Private Fee Cost | |
White - back tooth (average) from | £170 | 15% off Private Fee Cost | |
Composite Filling (remove surfaces) from | £140 |
Root Canal Fillings | ||
Incisor/Canine from | £450 | 15% off Private Fee Cost |
Premolar from | £450 | 15% off Private Fee Cost |
Molar from | £550 | 15% off Private Fee Cost |
Crowns | ||
Crowns and Bridge work (per unit) from | £650 | 15% off Private Fee Cost |
Veneers | ||
Porcelain Veneers/Inlays from | £650 | 15% off Private Fee Cost |
Teeth Whitening | ||
Boutique Teeth Whitening | £375 | Not included |
Extractions | ||
Extraction from | £140 | 15% off Private Fee Cost |
Dental Implants | ||
Dental Implants from | £2000 | Not included |
Dentures | ||
Partial Plastic from | £450 | 15% off Private Fee Cost |
Full Plastic (1 arch) from | £800 | 15% off Private Fee Cost |
Full Plastic (2 arches) from | £1200 | 15% off Private Fee Cost |
Partial Chrome Cobalt from | £950 | 15% off Private Fee Cost |
Full Chrome Cobalt Plastic (each arch) from | £1100 | 15% off Private Fee Cost |
Gum Shields | ||
Gum shields from | £120 | Not included |
Invisalign | ||
Invisalign from | £3200 | Not included |
Periodontal Treatments | ||
Periodontal Consultation | £150 | Not included |
Periodontal Treatment | from £350 | Not included |
Periodontal Pocket Reduction Surgery | from £1000 | Not included |
Periodontal Regeneration Surgery | from £1200 | Not included |
Socket Preservation following Extraction | from £600 | Not included |
Peri-Implantitis Treatment (Non-Surgical) | from £250 | Not included |
Peri-Implantitis Reconstructive Surgery | from £1700 | Not included |
Soft Tissue Grafting | from £950 | Not included |
Cosmetic Treatment | ||
New Patient Cosmetic Consultation | £130 | Not included |
Existing Patient Cosmetic Consultation | £100 | Not included |
Composite Veneers | from £350 | Not included |
Composite build ups | from £190 | Not included |
Out of Hours Emergency | ||
Out of Hours Emergency Call Out | £250 | £250 |
At Rapport Dentistry we always strive to try and offer you and your family the best service possible and it is for this reason that we would like to invite you to become a member of none of our dental plans.
As a member you will join a specific plan tailored to your needs that will cover all your examination and routine hygiene visits. These will be covered by one simple monthly direct debit payment.
The most comfortable you could wish to feel at a dentist practice. Excellent staff all round.
DW
Monday | 8.00am – 5.00pm |
Tuesday | 8.00am – 5.00pm |
Wednesday | 8.00am – 5.00pm |
Thursday | 8.00am – 6.00pm |
Friday | 8.30am – 4.00pm |
Saturday | Closed |
Sunday | Closed |
* by appointment only
Rapport Dentistry 1 Turpyn Court, Woughton on the Green, Milton Keynes, MK6 3BW | Telephone: 01908 242211
© Copyright Rapport Dentistry | Terms of Business | Privacy | Cookies | Complaints | Website design by weknow | dental